British Art in the Twentieth Century: The Modern Movement

osoba, narození
Andrews Michael, 30. 10. 1928
Armitage Kenneth, 19. 7. 1916
Auerbach Frank, 29. 4. 1931
Ayres Gillian, 3. 2. 1930
Bacon Francis, 28. 10. 1909
Bell Graham, 21. 11. 1910
Bell Vanessa, 30. 5. 1879
Blake Peter, 25. 6. 1932
Bomberg David, 5. 12. 1890
Boyle Mark, 11. 5. 1934
Brisley Stuart, 1933
Burgin Victor, 24. 7. 1941
Burra Edward, 29. 3. 1905
Caro Anthony, 8. 3. 1924
Caulfield Patrick, 29. 1. 1936
Coldstream William, 28. 2. 1908
Davie Alan, 28. 9. 1920
Dobson Frank, 18. 11. 1886
Drummond Malcolm, 24. 5. 1880
Epstein Jacob, 10. 11. 1880
Flanagan Barry, 11. 1. 1941
Freud Lucian, 8. 12. 1922
Gertler Mark, 9. 12. 1891
Gill Eric, 22. 2. 1882
Gilman Harold, 11. 2. 1876
Ginner Charles, 4. 3. 1878
Gore Spencer, 26. 5. 1878
Gowing Lawrence, 21. 4. 1918
Grant Duncan, 21. 1. 1885
Hamilton Richard, 24. 2. 1922
Hepworth Barbara, 10. 1. 1903
Heron Patrick, 30. 1. 1920
Hills Joan, 1931
Hilton Roger, 30. 4. 1911
Hitchens Ivon, 3. 3. 1893
Hockney David, 9. 7. 1937
Hodgkin Howard, 6. 8. 1932
Hoyland John, 12. 10. 1934
John Gwen, 22. 6. 1876
Jones Allen, 1. 9. 1937
King Phillip, 1. 5. 1934
Kitaj Ronald, 29. 10. 1932
Kossoff Leon, 7. 12. 1926
Lanyon Peter, 8. 2. 1918
Law Bob, 22. 1. 1934
Lewis Percy, 18. 11. 1882
Long Richard, 2. 6. 1945
McLean Bruce, 6. 11. 1944
Morley Malcolm, 7. 6. 1931
Moynihan Rodrigo, 17. 10. 1910
Nash Paul, 11. 5. 1889
Nevinson Christopher, 13. 8. 1889
Nicholson Ben, 10. 4. 1894
Paolozzi Eduardo, 7. 3. 1924
Pasmore Victor, 3. 12. 1908
Piper John, 13. 12. 1903
Riley Bridget, 24. 4. 1931
Roberts William, 5. 6. 1895
Sickert Walter, 31. 5. 1860
Smith Matthew, 22. 10. 1879
Smith Richard, 27. 10. 1931
Spencer Stanley, 30. 7. 1891
Sutherland Graham, 24. 8. 1903
Turnbull William, 11. 1. 1922
Wadsworth Edward, 29. 10. 1889
Walker John, 1939